Container Specifications
Understanding standard shipping container dimensions is essential for planning freight, calculating load capacity, and designing efficient packaging solutions. The tables below provide detailed specifications—including internal and external measurements, door clearances, and weight limits—for commonly used container types such as 20’, 40’, 40’ High Cube, and 45’ High Cube models. Imperial and metric units are both included for convenience. Click the button below to explore our standard packaging options for bolts, rods, and other industrial fasteners.




Container Specifications
(Imperial)
| 20' Container | 40' Container | 40' High Cube | 45' High Cube | ||
|---|---|---|---|---|---|
| Door | Width | 7' 8.125" | 7' 8.125" | 7' 6.00" | 7' 6.00" |
| Height | 7' 5.75" | 7' 5.75" | 8' 5.00" | 8' 5.00" | |
| External | Length | 19' 10.50" | 40' 0.00" | 40' 0.00" | 45' 0.00" |
| Width | 8' 0.00" | 8' 0.00" | 8' 0.00" | 8' 0.00" | |
| Height | 8' 6.00" | 8' 6.00" | 9' 6.00" | 9' 6.00" | |
| Internal | Length | 18' 8.81" | 39' 5.70" | 39' 7.00" | 44' 7.00" |
| Width | 7' 8.58" | 7' 8.58" | 7' 7.00" | 7' 7.00" | |
| Height | 7' 9.88" | 7' 9.88" | 8' 9.00" | 8' 9.00" | |
| Capacity | Cubic Volume | 1,169 ft³ | 2, 385 ft³ | 2,660 ft³ | 3,040 ft³ |
| Empty Weight | 4,843 lbs | 8,379 lbs | 8,598 lbs | 10,580 lbs | |
| Load Capacity | 61,288 lbs | 57,758 lbs | 58, 598 lbs | 55,559 lbs |
Container Specifications
(Metric)
| 20' Container | 40' Container | 40' High Cube | 45' High Cube | ||
|---|---|---|---|---|---|
| Door | Width | 2.34m | 2.34m | 2.29m | 2.29m |
| Height | 2.27m | 2.27m | 2.57m | 2.57m | |
| External | Length | 6.06m | 12.19m | 12.19m | 13.72m |
| Width | 2.44m | 2.44m | 2.44m | 2.44m | |
| Height | 2.58m | 2.58m | 2.9m | 2.9m | |
| Internal | Length | 5.7m | 12.03m | 12.07m | 13.59m |
| Width | 2.35m | 2.35m | 2.31m | 2.31m | |
| Height | 2.38m | 2.38m | 2.67m | 2.67m | |
| Capacity | Cubic Volume | 33.1m³ | 67.54m³ | 75.32m³ | 86.08m³ |
| Empty Weight | 2,196 kg | 3,800 kg | 3,899 kg | 4,800kg | |
| Load Capacity | 27,799 kg | 26,198 kg | 26,579 kg | 25,200 kg |
Container FAQ
Still Have Questions?
Feel free to contact us at sales@tuhufasteners.com or browse all of our fastener products. We’re happy to assist with product selection, packaging details, or general inquiries.
